The Fulbright Program is the U.S. government's flagship international educational exchange program. Syracuse University faculty, staff, administrators, and qualified professionals are eligible for a range of Fulbright awards to teach, conduct research, or carry out professional projects abroad.
Campus Contact: Elizabeth Lance, Director of Research Development for Social Sciences, is Syracuse University's Fulbright Scholar Liaison. Contact her at ealance@syr.edu to discuss award selection, timing, and application review.
Students and alumni apply through the Center for Fellowship and Scholarship Advising.
For humanities fellowships more broadly, see the Humanities Research Development page.
Fulbright U.S. Scholar Program
The Fulbright U.S. Scholar Program offers more than 400 teaching, research, and combination awards in over 135 countries each year. Awards are open to faculty and administrators as well as to professionals, artists, journalists, scientists, lawyers, and independent scholars. Browse the Catalog of Awards.
Deadlines
The U.S. Scholar competition runs on an annual cycle. Applications typically open in February and close in mid-September for awards beginning the following academic year. The 2027-28 competition closed September 15, 2026. Check fulbrightscholars.org/us-scholar-awards for the current cycle. Letters of recommendation are due on the application deadline, and host-institution invitation letters are accepted for roughly ten days afterward.
Application Requirements
- Project Statement
- CV or resume
- Two letters of recommendation
- Short essays
- Reference list (research and teaching/research activities)
- Syllabi (teaching and teaching/research activities)
Page limits vary by activity type and award. Some awards also require a host-institution invitation letter or documented language proficiency. Applicants in the creative and performing arts must submit a digital portfolio. Confirm all requirements in the current award description.
Eligibility
- U.S. citizenship. Permanent residents are not eligible.
- Applicants who have resided abroad for five or more consecutive years in the six-year period preceding the deadline are ineligible. Nine months or more in a calendar year counts as a full year.
- Ph.D. or equivalent terminal or professional degree, as specified by the award.
- Foreign language proficiency as specified in the award description. English is sufficient for teaching in most world areas.
- Limitations apply to previous Fulbright Scholar grantees.
- Research applicants are expected to have substantial scholarly, professional, or artistic accomplishments. Teaching applicants are expected to have relevant teaching experience.
- Applicants may apply for only one award per competition.
- Retired and emeriti faculty are eligible.
Other Fulbright Opportunities
- Fulbright Specialist Program supports two- to six-week project-based collaborations abroad. Applicants join the Fulbright Specialist Roster for a three-year tenure and are then matched to host-institution projects. Applications are accepted year-round and reviewed roughly every eight weeks.
- Flex option allows multiple short stays in the host country over one to two years instead of a single continuous residency. Flex is an option on many awards rather than a separate award, and segment rules are set in each award description.
- Postdoctoral Awards are open to applicants within five years of the doctorate.
- Distinguished Scholar Awards are the program's most senior appointments, for scholars with significant publication and teaching records.
- Global Scholar Award supports projects in two to three countries spanning at least two different world regions. Projects confined to a single world region are not eligible.
- International Education Administrators Awards are fully funded two-week seminars introducing U.S. higher education administrators to another country's higher education system. Participating countries vary by cycle.
- Fulbright Arctic supports collaborative research on Arctic policy questions among scholars from Arctic Council member states.
- U.S.-Chile Antarctic Exchange and the Fulbright-National Archives Fellowship are additional specialized awards.
- Hosting international scholars. Syracuse University can host visiting scholars through the Scholar-in-Residence Program and the Outreach Lecturing Fund.
Resources
- Connect with Fulbright for program updates, webinar schedules, and application resources.
- Webinars and office hours with IIE program staff.
- Alumni Ambassadors, recent alumni serving two-year terms as program representatives.
- Fulbright Scholar Directory, Syracuse University record, the official IIE list of Syracuse University grantees.
Syracuse University Fulbright Scholars
Last updated September 2026. Source: Fulbright Scholar Directory and University announcements.
| Scholar | Fulbright Scholar Type | Program Country | Host Institution | Discipline | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallon Andrews, Kyrstin | U.S. Scholar | Bahamas | Anthropology | 2026-2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moucha, Robert | U.S. Scholar | Czech Republic | Academy of Sciences of the Czech Republic | Geology | 2025-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Harriet | U.S. Scholar | Israel | University of Haifa2 | Journalism | 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giannini, Stefano | U.S. Scholar | Egypt | Alexandria University | Literature | 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCrary, Robin | U.S. Scholar | Canada | University of Waterloo | Education | 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Amy C. | U.S. Scholar | Slovak Republic | Comenius University in Bratislava | Literature | 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larsen, David | U.S. Scholar | Austria | Medical University of Innsbruck | Public Health | 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Michael | U.S. Scholar | Belgium | Free University of Brussels | International Relations | 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulman, Gail | Global Scholar | Spain, Peru, Argentina | Microteatro Por Dinero, Microteatro Lima, Microteatro de Buenos Aires | Area Studies | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driesen, David | U.S. Scholar | Canada | University of Ottawa | Environmental Sciences | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrold, Catherine | U.S. Scholar | Serbia | University of Belgrade | Political Science | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singerman, Adam | U.S. Scholar | Brazil | Museu Paraense Emilio Goeldi | Linguistics | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True-Frost, Christine | U.S. Scholar | Norway | University of Oslo | Law | 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branagan, Sean | Specialist | Estonia | Not stated3 | Digital media entrepreneurship | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens, Scott Manning | U.S. Scholar4 | Hungary | University of Debrecen | Native American and Indigenous Studies | 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erickson, Ingrid | U.S. Scholar | India | Indian Institute of Management, Bangalore | Info Sciences/Systems | 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergen-Cico, Dessa | U.S. Scholar | Thailand | Chiang Mai University | Public Health | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion, Craige | U.S. Scholar | Russia | Russian State University for the Humanities | History | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fridley, Jason | U.S. Scholar | France | Universite de Picardie Jules Verne | Biology | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoke, Gregory | U.S. Scholar | Poland | University of Wroclaw | Geology | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsfall, Andrew | U.S. Scholar | Germany | The German-American Fulbright Commission | Law | 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghosh, Shubha | Specialist | Azerbaijan | Baku State University | Law | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed, Cheryl | Specialist | Ukraine | Zaporizhzhia National University | Communication and Journalism | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romeu, Jorge Luis | Specialist | Colombia | Universidad Francisco de Paula Santander | Mechanical and Aerospace Engineering | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koch, Natalie | U.S. Scholar | United Arab Emirates | NYU Abu Dhabi | Geography | 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peters, Rebecca | U.S. Scholar | Zambia | Southern African Institute for Policy and Research | Anthropology | 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katovitch, Diana | Specialist | Iceland | University of Iceland | Education | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganson, Julia | U.S. Scholar | West Bank | Birzeit University | Sociology | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiklund, Johan | U.S. Scholar | Australia | Royal Melbourne Institute of Technology | Business | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danita, Emma | Specialist | Bulgaria | Nikiforov Art | Education | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapon-Shevin, Mara | Specialist | New Zealand | University of Waikato / University of Auckland | Teacher Education | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garcia-Murillo, Martha | U.S. Scholar | Spain | Pompeu Fabra University | Economics | 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hromadzic Vlasak, Azra | U.S. Scholar | Bosnia and Herzegovina | University of Bihac | Anthropology | 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Bibber-Orr, Edwin | U.S. Scholar | China | Peking University | Literature | 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergen-Cico, Dessa | U.S. Scholar | Georgia | Ilia Chavchavadze State University | Public Health | 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeRuisseau, Keith | U.S. Scholar | Finland | University of Eastern Finland, Kuopio | Physiology | 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson, Susan | U.S. Scholar | United Kingdom | University of York | Architecture | 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudrick, Nancy | U.S. Scholar | France | Upper Alsace University | Public Policy | 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liu, Zhanjiang | Specialist | India | Central Institute of Fisheries Education | Agriculture | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwartz, Michael | U.S. Scholar | United Kingdom | Queen's University Belfast | Law | 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fridley, Jason | U.S. Scholar | New Zealand | Lincoln University New Zealand | Biology | 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruhlandt, Karin | U.S. Scholar | Austria | Nawi Graz | Chemistry | 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Don | Specialist | Chile | University of Chile | Urban Planning | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brutsaert, Tom | U.S. Scholar | India | Northeastern Hill University | To be confirmed5 | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasch-Quinn, Elisabeth | U.S. Scholar | China | Nankai University | Literature | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Don | U.S. Scholar | Chile | University of Chile | To be confirmed5 | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schindehutte, Minet | U.S. Scholar | India | Birla Institute of Technology | To be confirmed5 | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teres, Harvey Michael | U.S. Scholar | China | Nankai University | Humanities | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willnat, Lars | U.S. Scholar | South Korea | Yonsei University | Communications | 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasch-Quinn, Elisabeth | U.S. Scholar | Italy | Roma Tre University | History | 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon, Young | U.S. Scholar | Brazil | Federal Institute for Education, Science and Technology Fluminense | Business | 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mulvaney, Mathew | U.S. Scholar | Cyprus | Center for the Study of Childhood and Adolescence | Human Development and Family Studies | 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phelps, Louise | Specialist | Canada | University of Winnipeg | Education | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Nevers, Renee | U.S. Scholar | Russia | European University at St. Petersburg | Political Science | 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ducre, Kishi | U.S. Scholar | Trinidad and Tobago | University of the West Indies, St. Augustine | Sociology | 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Brian | U.S. Scholar | Russia | European University at St. Petersburg | Political Science | 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon, Young | Specialist | Bosnia and Herzegovina | University of Sarajevo | Computer Science and Information Technology | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttny, Richard | U.S. Scholar | Malaysia | MARA University of Technology | Communication and Rhetorical Studies | 2008-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longstaff, Patricia | Specialist | France | UNESCO Headquarters | Communication and Journalism | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsend, John | Specialist | Czech Republic | Charles University | Anthropology | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roopnarine, Jaipaul | U.S. Scholar | Trinidad and Tobago | University of the West Indies, St. Augustine | Human Development and Family Studies | 2007-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland-Silverstein, Kathleen Lorraine | U.S. Scholar | Sweden | Royal College of Music | Music | 2006-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willnat, Lars | U.S. Scholar | Malaysia | Putra University Malaysia | Communications | 2006-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellow, Deborah | U.S. Scholar | Ghana | University of Ghana, Legon | Anthropology | 2005-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohanty, Chandra | Specialist | Ireland | University of Limerick | Sociology | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sternlicht, Sanford | Specialist | Hungary | University of Pecs | American (U.S.) Studies | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttny, Richard | Specialist | India | Punjabi University | Communication and Journalism | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chih-Hwa, Kao | Specialist | Taiwan | National Cheng Kung University | Economics | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kornfilt, Jaklin | U.S. Scholar | Germany | University of Frankfurt am Main | Linguistics | 1999-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverstein, Merril | U.S. Scholar | Sweden | Stockholm University | Sociology | 1999-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teres, Harvey Michael | U.S. Scholar | China | Beijing Foreign Studies University | Literature | 1998-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellow, Deborah | U.S. Scholar | Japan | Osaka University | Anthropology | 1991-1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roopnarine, Jaipaul | U.S. Scholar | India | Lady Irwin College | Human Development and Family Studies | 1987-1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Award confirmed by University announcement, June 2026. Host institution to be confirmed. Record not yet reflected in the Fulbright Scholar Directory. 2. Award announced August 2024. Not currently reflected in the Fulbright Scholar Directory. Confirm participation with the scholar. 3 Fulbright Specialist awards are generally not listed in the Fulbright Scholar Directory. Source: University announcement, May 2022. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Pages
Sponsored Funding Opportunities
Explore Syracuse University’s curated sponsored funding opportunities to identify grants, fellowships, and external support for research, scholarship, and innovation.
Internal Grant Programs
Discover Syracuse University’s internal grant programs offering funding, mentorship, and support to help faculty and researchers advance innovative projects.
Limited Submissions
Learn about Syracuse University’s Limited Submission Opportunities, where internal competitions select the most competitive proposals for sponsor-limited funding programs.
Funding Your Research
Explore Syracuse University resources and opportunities to identify, secure, and manage funding for research projects across disciplines and career stages.